LOAN EMI for a loan of Rs. 1 Lakh |
|
| Tenure 5 years | |
| Interest Rate | EMI |
| 8% | 2,028 |
| 10% | 2,125 |
| 12% | 2,224 |
| 15% | 2,379 |
| Tenure 10 years | |
| Interest Rate | EMI |
| 8% | 1,213 |
| 10% | 1,322 |
| 12% | 1,435 |
| 15% | 1,613 |
| Tenure 15 years | |
| Interest Rate | EMI |
| 8% | 956 |
| 10% | 1,075 |
| 12% | 1,200 |
| 15% | 1,400 |
| Tenure 20 years | |
| Interest Rate | EMI |
| 8% | 836 |
| 10% | 965 |
| 12% | 1,101 |
| 15% | 1,317 |
| Tenure 25 years | |
| Interest Rate | EMI |
| 8% | 772 |
| 10% | 909 |
| 12% | 1,053 |
| 15% | 1,281 |
LOAN EMI for a loan of Rs. 1 Lakh
Tuesday, June 09, 2020
0
Tags
