Suspended from doing Mutual Fund Business
Investment Guru
Sunday, June 12, 2016
AMFI Suspended
from doing
Mutual Fund Business
| ARN Suspended from doing Mutual Fund Business |
|
| SR. No | ARN | Name of ARN Holder | With effect from |
| 1 | 18964 | Smt Saraswati Biswal | May 26, 2006 |
| 2 | 44259 | Mr Rajat Joshi | February 18, 2008 |
| 3 | 40886 | Mr. Shreeharsha | August 29, 2008 |
| 4 | 31773 | Mr. Chandra Shekhar | December 21, 2009 |
| 5 | 48924 | M/s Royal Mark Financial Services | December 24, 2009 |
| 6 | 49397 | Mr. Chandra Bhushan Jha | February 17, 2010 |
| 7 | 37277 | M/s Unicon Insurance Advisors Private Limited | March 12, 2010 |
| 8 | 35063 | Mr. Chandan Panjwani | May 19, 2010 |
| 9 | 53107 | M/s Champion Advisory Services | May 19, 2010 |
| 10 | 20534 | Mr. Guruprasad Acharya | July 26, 2010 |
| 11 | 26734 | M/s Shree Investments | May 19, 2011 |
| 12 | 51162 | Alka Agrawal | October 08, 2012 |
| 13 | 78818 | M/s. Digital World | January 24, 2013 |
| 14 | 9336 | Mr. Narendra Mohanlal Thakkar (suspended for one year) | February 01, 2013 |
| 15 | 43399 | Mr. Ashish N Pimpalwar | January 17, 2014 |
|
| ARN Terminated |
|
| SR. No | ARN | Name of ARN Holder | With effect from |
| 1 | 53467 | Mr. K Lalrinhlua | July 26, 2011 |
| 2 | 81263 | Mr. Naveen Kumar Malla | December 16, 2011 |
| 3 | 28580 | Mr. Nilesh Pravinkumar Shah | February 09, 2012 |
| 4 | 30658 | Mr.Prasenjit Laha | May 14, 2012 |
| 5 | 30618 | Mr. Patel Alkeshkumar Ambalal | June 14, 2012 |
| 6 | 28978 | Ms. Abha Jain | April 26, 2013 |
| 7 | 17101 | Mr. Devendra Singh Negi | September 27, 2013 |
| 8 | 67276 | Mr. Ashish Anil Phatak | December 05, 2013 |
| 9 | 80665 | Ms. Veena Rani | February 04, 2014 |
| 10 | 93032 | Ms. Kumari Suman | July 21, 2015 |
| 11 | 71164 | Mr. Pramod Kumar Mishra | July 27, 2015 |