Winner Foundations: Homes at Madambakkam, Chennai

Name of the Promoter: 
Winner Foundations

Name of the Project:
WINNER VISAKA 

Locatiob:  
Madambakkam, Chenani




For more details
E. Saravanan M.B.A,M.com., 
Deputy Marketing Manager,
93818 36474

Winner Foundations
D. No.7/15, Flat No.30, 3rd Floor,
Dev Apartment,
1st Main Road,
Kasthuribhai Nagar,
Adyar, Chennai - 600 020
Phone  No:044-43504477
www.winnerfoundations.com
winnerfoundations@gmail.com

PAYMENT SCHEDULE PERCENTAGE
On Booking Amount 1 Lakh
With in 30 Days of Booking ( Less 1 Lakh) 15%
On Foundation 20%
On Uds Registration 15%
On Stilt Floor Slab 10%
On 1st Floor Slab 10%
On 2nd Floor Slab 10%
On Brick Work 10%
On Flooring 5%
On Painting 5%

Flat. NO Type Super build
up area
Private Terrace UDS Floor Rate per
sq.ft
Pvt Terrace
Rate per Sq.Ft
Basic Cost
Of the Flat
A-1 2 BHK 866 - 441 GF 4,350 -          3,767,100
A-2 3 BHK 1,256 - 639 FF 4,350 -          5,463,600
A-3 2 BHK 911 - 463 FF 4,350 -          3,962,850
A-4 2 BHK 914 - 464 SF 4,350 -          3,975,900
A-5 2 BHK 895 280 459 SF 4,350 2,000          4,453,250
B-1 2 BHK 966 - 491 FF 4,350 -          4,202,100
B-2 3 BHK 1,347 - 685 FF 4,350 -          5,859,450
B-3 2 BHK 925 - 471 FF 4,350 -          4,023,750
B-4 2 BHK 966 - 491 SF 4,350 -          4,202,100
B-5 3 BHK 1,347 - 685 SF 4,350 -          5,859,450
B-6 2 BHK 925 - 471 SF 4,350 -          4,023,750
 
Car parking
 Cost
E.B, Legal Charges,
 Infra
Total Cost Valueof UDS Portion Registration UDS - 8% Construction  Regd
@ 2%
servic tax 12.36% Total Cost
of Flat
Status
150,000 150,000 4,067,100 882,000 70,560 60,702 125,673 4,324,035 Booked
150,000 150,000 5,763,600 1,278,000 102,240 86,712 178,095 6,130,647 Booked
150,000 150,000 4,262,850 694,500 55,560 68,367 131,722 4,518,499 Available
150,000 150,000 4,275,900 696,000 55,680 68,598 132,125 4,532,303 Available
150,000 150,000 4,753,250 688,500 55,080 78,295 146,875 5,033,500 Booked
150,000 150,000 4,502,100 736,500 58,920 72,312 139,115 4,772,447 Available
150,000 150,000 6,159,450 1,027,500 82,200 99,639 190,327 6,531,616 Booked
150,000 150,000 4,323,750 706,500 56,520 69,345 133,604 4,583,219 Available
150,000 150,000 4,502,100 736,500 58,920 72,312 139,115 4,772,447 Available
150,000 150,000 6,159,450 1,027,500 82,200 99,639 190,327 6,531,616 Available
150,000 150,000 4,323,750 706,500 56,520 69,345 133,604 4,583,219 Available
                             
   
Share:

No comments:

Post a Comment

Popular Posts

Blog Archive

Recent Posts

Featured Post

New Trends in Gold Buying by SIP Tiger

*New Trends in Gold Buying* -More people who traditionally don't usually buy gold are now investing in it. -This could be because they h...