Recommendations for 11 October 2011 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 230.95 | 228.90 | 233.50 | 237.00 |
SELL BELOW | 226.40 | 228.40 | 223.90 | 220.55 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 27.10 | 26.85 | 27.40 | 27.80 |
SELL BELOW | 26.55 | 26.80 | 26.25 | 25.85 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 73.70 | 73.05 | 74.50 | 75.65 |
SELL BELOW | 72.25 | 72.90 | 71.45 | 70.35 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 104.15 | 103.20 | 105.30 | 106.90 |
SELL BELOW | 102.10 | 103.00 | 100.95 | 99.45 |
HDFC | BUY ABOVE | 669.20 | 663.15 | 676.55 | 686.70 |
SELL BELOW | 655.95 | 661.85 | 648.75 | 639.00 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 51.85 | 51.35 | 52.40 | 53.20 |
SELL BELOW | 50.80 | 51.25 | 50.25 | 49.50 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 218.95 | 216.95 | 221.35 | 224.65 |
SELL BELOW | 214.60 | 216.55 | 212.25 | 209.05 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 202.10 | 200.30 | 204.35 | 207.40 |
SELL BELOW | 198.10 | 199.90 | 195.95 | 193.00 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 69.20 | 68.60 | 69.95 | 71.00 |
SELL BELOW | 67.85 | 68.45 | 67.10 | 66.10 |
|
Note : It should not be taken as an assured recommendation to Buy or Sell a referenced security. The data given is for informative purpose only.
No comments:
Post a Comment